კატანძაროს პროვინცია
Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted
პროვინცია | |||||
---|---|---|---|---|---|
კატანძაროს პროვინცია Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | |||||
Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | |||||
| |||||
ქვეყანა |
{{ქვეყნის მონაცემები Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ქვეყნის დროშა2 | name = Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | variant = | size = }} | ||||
ადმ. ცენტრი | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
შიდა დაყოფა | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
კოორდინატები | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
მმართველი | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
დაარსდა | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
პირველი ხსენება | [[Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted]] | ||||
ფართობი | 2 391 კმ² | ||||
ოფიციალური ენა | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
მოსახლეობა | 368 318 კაცი (2010) | ||||
სიმჭიდროვე | 154 კაცი/კმ² | ||||
გაუქმდა | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
სასაათო სარტყელი | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
სატელეფონო კოდი | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
საფოსტო ინდექსი | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
საავტომობილო კოდი | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
ოფიციალური საიტი | Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | ||||
Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted | |||||
[[:commons:Category:Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted|Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted]] ვიკისაწყობში |
კატანძაროს პროვინცია (იტალ. Provincia di Catanzaro) — პროვინცია იტალიაში, კალაბრიის რეგიონში. როგორც პროვინციის, ისე რეგიონის დედაქალაქია კატანძარო.
დემოგრაფია
პროვინცია შედგება 80 კომუნისგან, მაგრამ ცხრილში მოცემულია ის კომუნები, რომელთა მოსახლეობაც 5 000 ადამიანს აღემატება:[1]
კომუნა | მოსახლეობა |
---|---|
კატანძარო | 93 144 |
ლემეცია-ტერმე | 71 273 |
სოვერატო | 9 567 |
ბორჯია | 7 628 |
კურინგა | 6 793 |
სელია-მარინა | 6 667 |
კირავალე-ცენტრალე | 6 635 |
ჯირიფალკო | 6 149 |
დავოლი | 5 508 |
იხილეთ აგრეთვე
რესურსები ინტერნეტში
სქოლიო
- ↑ ISTAT DATA. დაარქივებულია ორიგინალიდან — 2017-07-26. ციტირების თარიღი: 2011-11-23.
Lua error: Cannot create process: proc_open(/dev/null): Failed to open stream: Operation not permitted